Revenue | |
Sales Revenue | |
coffee sales | 396000 |
retail sales | 67400 |
dessert sales | 71500 |
food sales | 65100 |
bottled drinks | 24000 |
bean sales | 134500 |
Net Sales | 758500 |
Other Revenue | 3218 |
Total Revenue | 761718 |
Expense | |
Cost of Goods Sold | |
coffee purchases | 164280 |
inventory Supplies | 22600 |
Retail Purchases | 21400 |
Dessert Purchases | 37800 |
Food Purchases | 20600 |
Bottled Drinks | 9300 |
Total COGS | 275980 |
Payroll Expenses | |
Wages and Salaries | 202000 |
Gov't Payroll Taxes | 7530 |
Employee Benefits | |
Total Payroll Expense | 209530 |
General & Administration Expense | |
Accounting & Legal | 2400 |
Advertising & Promotions | 4800 |
Bad Debts | 400 |
Business Fee & Licenses | 550 |
Cash Short/Over | -750 |
Courier & Postage | 825 |
Credit Card Charges | 265 |
Currency Exchange | |
Amortization Expense | 12000 |
Equipment Lease | 14400 |
Income Taxes | |
Insurance | 7200 |
Interest & Bank Charges | 2400 |
Office Supplies | 960 |
Property Taxes | |
Professional Services | 1400 |
Motor Vehicle Expenses | 5900 |
Misc Expenses | 800 |
Rent | 36500 |
Repair & Maintenance | 9600 |
Secruity | 1200 |
Telephone & Internet | 3600 |
Training | 4000 |
Travel & Entertainment | 9000 |
Utilities | 7200 |
Total General & Administration | 124650 |
Total Expense | 610160 |
Net Income | 151558 |
Sample Income Statement
Subscribe to:
Posts (Atom)